Available tools
The connector exposes 75 tools grouped by area. Your assistant picks the right one automatically based on your question — you never call them by name.
The tools currently available are analytical: they read and summarise data from your edrone account. All of them are scoped to the single store (tracker) you authorized.
Revenue & impact
| Tool | What it returns |
|---|---|
get_revenue_summary | Total and edrone-attributed revenue for a period |
get_revenue_by_channel | Revenue split by channel (email, SMS, push, WhatsApp) |
get_revenue_by_feature | Revenue split by edrone feature |
get_revenue_over_time | Revenue trend over time |
get_edrone_impact | edrone's overall contribution to your sales |
get_revenue_per_sent | Revenue generated per message sent |
get_impact_rate | Share of orders influenced by edrone |
get_top_products | Best-performing products by revenue |
get_top_customers | Highest-value customers |
Campaigns & automations
| Tool | What it returns |
|---|---|
get_newsletter_reports | Newsletter campaigns with sent volume, open/click rate, conversions and revenue |
get_automation_reports | Automation (triggered flow) performance — abandoned cart, welcome, win-back and others |
list_engagements | List of campaigns and automations |
get_engagements_top_metrics | Headline metrics across campaigns |
get_engagement_stats | Statistics for a single campaign |
list_engagement_active_types | Campaign types currently active |
get_engagement_details | Configuration and details of a campaign |
get_engagement_messages | Messages that belong to a campaign |
get_engagement_attributions | Orders attributed to a campaign |
get_push_newsletter_report | Push newsletter results |
get_push_newsletter_statistics | Push newsletter statistics |
get_sms_newsletter_report | SMS newsletter results |
get_sms_newsletter_statistics | SMS newsletter statistics |
Dashboard & audits
| Tool | What it returns |
|---|---|
get_dashboard_top_kpis | Headline KPIs for your store |
get_channel_top_kpis | Top KPIs per channel |
get_channel_performance_summary | Performance summary across channels |
get_subscribers_growth | Subscriber growth over time |
get_subscriptions_report | Subscriptions report |
get_active_engagements_count | Number of active campaigns |
get_volatile_counters | Near-real-time counters |
get_sending_domains_status | Sending domain and DNS status |
get_email_deliverability_audit | Email deliverability audit |
get_engagement_health_audit | Campaign health audit |
get_business_summary_audit | Overall business summary audit |
Customers & segments
| Tool | What it returns |
|---|---|
search_customer | Find a customer — contact details, total spend, subscription status |
list_customers_matching | Customers matching a search query |
get_customer_product_interactions | A customer's product views, carts and purchases |
list_customers_by_segment | Customers belonging to a segment |
count_customers_by_segment | Number of customers in a segment |
get_top_rfm_customers | Top customers by RFM score |
get_rfm_segment_statistics | Statistics per RFM segment |
get_customer_activation_metrics | Customer activation metrics |
list_customer_activation_subtypes | Available activation subtypes |
list_completed_activation_subtypes | Completed activation subtypes |
get_subscribers_summary | Overview of your subscriber base |
list_segments | List of segments |
get_segment_details | Details of a segment |
list_engaged_customers | Recently engaged customers |
get_engagement_history_chart | Engagement history over time |
list_segment_templates | Available segment templates |
get_segment_template_details | Details of a segment template |
Products
| Tool | What it returns |
|---|---|
get_product_details | Details of a product |
get_products_batch | Details for several products at once |
get_product_info | Basic product information |
get_product_statistics | Product performance statistics |
get_product_analysis | Deeper analysis of a product |
list_product_bestsellers | Best-selling products |
list_newest_products_in_category | Newest products in a category |
list_product_categories | Product categories |
search_product_categories | Search product categories |
get_products_availability | Stock availability |
list_customers_who_ordered_product | Customers who bought a given product |
Orders
| Tool | What it returns |
|---|---|
list_orders | List of orders |
get_order_details | Details of a single order |
get_order_count | Number of orders in a period |
list_orders_statistics | Order statistics |
get_order_attribution_timeline | Attribution timeline for an order |
Onsite
| Tool | What it returns |
|---|---|
list_onsite_widgets | Onsite widgets configured on your store |
get_onsite_summary_metrics | Summary metrics for onsite widgets |
get_onsite_performance_table | Per-widget performance breakdown |
Billing & credits
| Tool | What it returns |
|---|---|
get_billing_details | Billing details for your account |
get_other_subscriptions | Other active subscriptions |
get_sms_credits | Remaining SMS credits |
get_sms_subscription | SMS subscription details |
get_whatsapp_credits | Remaining WhatsApp credits |
get_whatsapp_subscription | WhatsApp subscription details |