API Fields
Complete reference of all available fields in the Trace API.
Core fields
| Field | Type | Description |
|---|---|---|
app_id | string | Your edrone App ID (required) |
action_type | string | Event type (required) - see Action Types |
sender_type | string | server for backend requests |
version | string | Integration version |
platform | string | Platform identifier (e.g., custom) |
platform_version | string | Your platform version |
User fields
| Field | Type | Description |
|---|---|---|
email | string | User email address |
user_id | string | Your platform's user ID |
first_name | string | User first name |
last_name | string | User last name |
phone | string | Phone number (with country code) |
country | string | Country code (e.g., US, PL) |
city | string | City name |
subscriber_status | string | 1 = subscribed, 0 = unsubscribed |
sms_subscriber_status | string | SMS subscription status |
customer_tags | string | Custom tags (| separated) |
Product fields
| Field | Type | Description |
|---|---|---|
product_ids | string | Product IDs (| separated for multiple) |
product_skus | string | Product SKUs (| separated) |
product_titles | string | Product names (| separated, URL-encoded) |
product_images | string | Image URLs (| separated, URL-encoded) |
product_urls | string | Product URLs (| separated, URL-encoded) |
product_availability | string | 1 = in stock, 0 = out of stock |
product_counts | string | Quantities (| separated) |
Category fields
| Field | Type | Description |
|---|---|---|
product_category_ids | string | Category IDs (hierarchy: ~, products: |) |
product_category_names | string | Category names (hierarchy: ~, products: |) |
Order fields
| Field | Type | Description |
|---|---|---|
order_id | string | Unique order identifier |
base_currency | string | Your store's currency (e.g., USD) |
order_currency | string | Order currency |
base_payment_value | string | Order value in base currency |
order_payment_value | string | Order value in order currency |
Timing fields
| Field | Type | Description |
|---|---|---|
event_utc_date | string | Event date (YYYY-MM-DD HH:MM:SS UTC) |
utc_time | string | Current UTC time |
Separators
| Character | Purpose | Example |
|---|---|---|
| | Separate multiple products | 123|456|789 |
~ | Separate category hierarchy | 1~2~3 (parent |
Example: Multiple products
product_ids=123|456|789
product_titles=Product%20A|Product%20B|Product%20C
product_counts=1|2|1
product_category_ids=1~2~3|1~2~4|1~5~6
product_category_names=Cat~Sub~Item|Cat~Sub~Other|Cat~Diff~Thing
URL encoding
Fields containing special characters must be URL-encoded:
| Original | Encoded |
|---|---|
Nike Air Max | Nike%20Air%20Max |
Women's Shoes | Women%27s%20Shoes |
https://store.com/p?id=1 | https%3A%2F%2Fstore.com%2Fp%3Fid%3D1 |
// JavaScript
_edrone.product_titles = encodeURIComponent("Women's Summer Dress");